Différences

Cette page vous donne les différences entre la révision choisie et la version actuelle de la page.

Lien vers cette vue

bresson [2019/02/01 12:50]
Jean Bresson [— Events and recent activities]
bresson [2020/01/12 01:36] (Version actuelle)
Jean Bresson
Ligne 1: Ligne 1:
  
 +=> //**My up-to-date information is now [[https://j-bresson.github.io/|here]] !**//
  
 {{ :bresson:jb3.jpg?110}} {{ :bresson:jb3.jpg?110}}
 +
 ~~NOTOC~~ ~~NOTOC~~
- 
- 
  
 ;;# ;;#
 **Jean Bresson**\\ **Jean Bresson**\\
-Chargé de recherche et développement HDR\\ +Directeur de Recherche IRCAM | //IRCAM Senior Researcher// \\ 
-Institut de Recherche et Coordination Acoustique / Musique, Paris\\+/* Institut de Recherche et Coordination Acoustique / Musique, Paris\\ */
 UMR Science et Technologies de la Musique et du Son (STMS)\\ UMR Science et Technologies de la Musique et du Son (STMS)\\
-IRCAM – CNRS – Université Pierre et Marie Curie / Sorbonne Université+IRCAM – CNRS – Sorbonne Université\\ 
 +\\ 
 +[[https://www.stms-lab.fr/person/jean-bresson/|STMS-Lab]] | 
 +[[https://cv.archives-ouvertes.fr/jean-bresson|HAL]] | 
 +[[https://github.com/j-bresson|GitHub]] | 
 +[[https://scholar.google.fr/citations?hl=fr&user=e7hfV1AAAAAJ|Google Scholar]] | 
 +[[https://www.linkedin.com/in/jean-bresson/|LinkedIn]] | 
 +[[http://ircam.academia.edu/JeanBresson/|Academia.edu]] 
 ;;# ;;#
  
 +------
 +=== Projects ===
  
 +    * **[[paco:home-en|PACO]]**: Processus d'Apprentissage en Composition assistée par Ordinateur (//Machine Learning Processes in Computer-Assisted Composition//).\\ //Coordinator and lead researcher//.  CNRS PEPS I3A (Intelligence Artificielle et Apprentissage Automatique), 2018-2019.
 +    * **[[:bresson:cnmat:|Fulbright scholarship]]**. UC Berkeley / Center for New Music and Audio Technologies.\\ Research, teachning and activities at CNMAT, 2016.
 +    * **[[efficace:|EFFICAC(e)]]**: Extended Frameworks for "In-time" Computer-Aided Composition.\\ //Coordinator and lead researcher//.  French National Research Agency (ANR), Programme JCJC 2013--2017.
 +    * **[[dyci2:|DYCI2]]**: Creative Dynamics of Improvised Interaction.\\ French National Research Agency (ANR), 2015--2018.
 +    * **[[http://inedit.ircam.fr|INEDIT]]**: INteractivité dans l’Écriture De l’Interaction et du Temps (//Interactivity in the Writing of Time and Interaction//).\\ French National Research Agency (ANR), 2012--2015.
  
-/* 
-Since it was founded in 1992 the Music Representations team attempted to build a coherent research thread  called **Computer-Aided Composition** (or **Computer Assisted Composition** / CAC) emphasizing the concept of //"writing"// in computer music systems. 
-(("Écriture" — a hardly translatable French term which is the union of instrumental score writing and musical thought in general. \\  
-<hidden onHidden="... more on CAC [...]" onVisible="... more on CAC [close]"> 
-//"Instrumental writing seems to us a field of study which is at the same time precise and open: it constitutes a still unequalled model of adequacy between combinatorial systems of operations on sets of symbols on one hand and a sound universe having its own rules of perceptive and cognitive operation on the other hand. Indeed, the notation operates a coherent link between these two worlds. By there, it is also open to integration of new sound materials --- extensions of the instrumental world, synthesis and transformation of sound. Instrumental writing brings with itself an almost ideal combination of formalization, codification, notation, and relation to the physical and perceptive world. We will thus employ the term Computer Assisted Composition while privileging, among all possible interpretations, the one that approaches at most the idea of instrumental writing. CAC systems will have to be able to bring an effective help in the specific case of instrumental writing; they will have to constitute a coherent link between the latter and new (synthetic) sound fields. They will be able in the long term to constitute good models for the control of pure synthesis. 
-[...]  
-Because of the very great diersity of esthetical and formal (or anti-formal) models which coexists in contemporary music, one cannot imagine any more a CAC environment as a rigid application offering a finished collection of procedures for generation and transformation. On the contrary, we conceive such an environment as a specialized computer language that composers will use to build their own musical universe. Of course, the idea is not to provide them with a traditional language, whose control requires a great technical expertise, but a language arranged especially for their needs. This leads us to reflect on the various existing programming models, as well as on the interfaces, preferably graphical, intuitive, which make it possible to control this programming, and on the representations, internal and external, of the musical structures, which will be built and transformed using this programming. The ideal is thus a language that encapsulates in a consubstantial way the concept of notation, notation of the result (a musical score) but also notation of the process leading to this result (a visual program)."// Extract from G. Assayag: Computer Assited Composition Today (1998). 
-</hidden>))  
-Several environments for music production were created for this purpose, such as the PatchWork and **[[OpenMusic:]]** visual programming languages.  
-*/ 
- 
- 
- 
- 
-/* 
------- 
- 
-=== === 
 \\ \\
-**=> Internship proposal 2018** (for Master / Engineering students):   
-<color darkred> 
-**[[.:bresson:enseignement:stage2018|Applications of Machine Learning in Computer-Aided Composition]]** 
-</color> 
- 
 ====== ====== ====== ======
 ------ ------
-\\ +=== Software === 
-*/+{{ :sdifedit:sdifedit.jpg?240|SDIF-Edit}}
  
-=== —Projects === +  * **[[https://cac-t-u-s.github.io/om-sharp|CACtus / oM#]]**A new computer-assisted composition environment derived from OpenMusic 
-    * [[paco:|PACO]]: Processus d'Apprentissage en Composition assistée par Ordinateur (Applications of Machine Learning in Computer-Assisted Composition).\\ //Coordinator and lead researcher//.  CNRS PEPS I3A (Intelligence Artificielle et Apprentissage Automatique), 2018. +  * **[[https://openmusic-project.github.io/|OpenMusic (OM)]]**: Visual programming language for music composition 
-    * [[:bresson:cnmat:|Fulbright scholarship]] @UC Berkeley.\\ Research, teachning and activities at CNMAT, 2016. +  * **[[https://github.com/ramagottfried/symbolist|symbolist]]**: Vector graphics notation editor (with Rama Gottfried) 
-    * [[efficace:|EFFICAC(e)]]: Extended Frameworks for "In-time" Computer-Aided Composition.\\ //Coordinator and lead researcher//.  French National Research Agency (ANR), Programme JCJC 2013--2017. +  * **[[https://github.com/openmusic-project/OM-Chant/wiki|OM-Chant]]**: Control of continuous sound synthesis processes using Chant and OpenMusic 
-    * [[dyci2:|DYCI2]]: Creative Dynamics of Improvised Interaction.\\ French National Research Agency (ANR), 2015--2018. +  * **[[ml2|Musique Lab 2]]**Music education software based on OpenMusic 
-    * [[http://inedit.ircam.fr|INEDIT]]: INteractivité dans l’Écriture De l’Interaction et du Temps.\\ French National Research Agency (ANR), 2012--2015.+  * **[[https://github.com/j-bresson/SDIF-Edit|SDIF-Edit]]**Visualisation of SDIF sound description data 
 +  * **[[https://github.com/j-bresson/Spat-SDIF-Player|Spatialisation Tools]]**: For streaming and visualization of source trajectories
  
 +\\
 ====== ====== ====== ======
 ------ ------
-=== Publications ===+=== Publications === 
 + 
 +  * **[[.:bresson:publications|List of publications]]** 
 + 
 +\\ 
 +**Mémoire d'Habilitation à Diriger des Recherches / //Habilitation Thesis//  (2017)**:\\ 
 +Composition assistée par ordinateur : techniques et outils de programmation visuelle pour la création musicale\\ 
 +//Computer-assisted composition: visual programming techniques and tools for musical creation//.\\  
 +**[[https://hal.archives-ouvertes.fr/tel-01525998/|Thesis [in French]]]** | [[.:bresson:hdr|Support materials]]. 
 +\\ 
 +\\
  
-  * **[[.:bresson:publications:list|List of publications]]** 
  
   * **[[openmusic:ombook|The OM Composer's Books]]**, a series 3 books about OpenMusic and it's use by composers. => [[http://www.editions-delatour.com/fr/sciences-de-la-musique/3298-the-om-composer-s-book-3-9782752102836.html|Vol. 3]] (2016).    * **[[openmusic:ombook|The OM Composer's Books]]**, a series 3 books about OpenMusic and it's use by composers. => [[http://www.editions-delatour.com/fr/sciences-de-la-musique/3298-the-om-composer-s-book-3-9782752102836.html|Vol. 3]] (2016). 
Ligne 62: Ligne 65:
   * Special issue of [[https://tsi.revuesonline.com/resnum.jsp?editionId=1887&Submit2.x=18&Submit2.y=11|Technique et Science Informatique (TSI)]] (33-7/8): **Informatique Musicale**, co-edited with Dominique Fober, 2014.   * Special issue of [[https://tsi.revuesonline.com/resnum.jsp?editionId=1887&Submit2.x=18&Submit2.y=11|Technique et Science Informatique (TSI)]] (33-7/8): **Informatique Musicale**, co-edited with Dominique Fober, 2014.
  
 +\\
 ====== ====== ====== ======
 ------ ------
-=== —Software === 
-{{ :sdifedit:sdifedit.jpg?200|SDIF-Edit}} 
  
-  * => https://github.com/j-bresson 
  
-  * **[[OpenMusic:|OpenMusic (OM)]]**: Visual programming language for music composition +=== Community ===
-  * **[[https://openmusic-project.github.io/om7/|o(m)7]]**: A brand-new implementation of OM +
-  * **[[https://github.com/ramagottfried/symbolist|symbolist]]**: Vector graphics notation editor (with Rama Gottfried) +
-  * **[[ml2|Musique Lab 2]]**: Music education software based on OpenMusic +
-  * **[[https://github.com/j-bresson/SDIF-Edit|SDIF-Edit]]**: Visualisation of SDIF sound description data +
-  * **[[.:bresson:projects:spatialisation|Spatialisation Tools]]**: For streaming and visualization of source trajectories +
- +
- +
-====== ====== +
------- +
-=== —Community ===+
  
 /* Some groups, seminars and other activities that I have organised or coordinated in the past years: */ /* Some groups, seminars and other activities that I have organised or coordinated in the past years: */
  
  
-  * [[http://tenor-conference.org/|TENOR]]: International Conference on Technologies for Music Notation and Representation.\\  //Co-founder and member of the steering committee.// +  * **[[http://tenor-conference.org/|TENOR]]: International Conference on Technologies for Music Notation and Representation.**\\  //Co-founder (2015) and General Chair of the steering committee.// 
-  * [[http://functional-art.org/|FARM]]: ACM SIGPLAN Workshop on Functional Art, Music, Modeling and Design.\\ //Member of the steering committee.// +  * **[[http://functional-art.org/|FARM]]: ACM SIGPLAN Workshop on Functional Art, Music, Modeling and Design.**\\ //Member of the steering committee.// 
-  * [[musical:|MusICAL]]: Interaction Calcul Algorithmique et Langages appliqués à la Musique.\\ //Coordinator of the thematic network of the RNSC, National Network on Complex Systems, 2015.// +  * **[[musical:|MusICAL]]**: Interaction Calcul Algorithmique et Langages appliqués à la Musique.\\ //Coordinator of the thematic network of RNSC, the French National Network on Complex Systems, 2015.// 
-  * [[mamux:|MaMuX]]: Mathématiques, Musique et relation aux autres disciplines.\\ //Coordinator of the seminar and of the RNSC network, 2011--2014.// +  * **[[mamux:|MaMuX]]**: Mathématiques, Musique et relation aux autres disciplines.\\ //Coordinator of the seminar and of the  network of RNSC, the French National Network on Complex Systems, 2011--2014.// 
-  * [[http://notation.afim-asso.org|Nouveaux espaces de la notation]] (groupe de travail [[http://www.afim-asso.fr|AFIM]]).\\ //Co-founder and coordinator, 2013--2015.// +  * **[[http://notation.afim-asso.org|Nouveaux espaces de la notation / New spaces of music notation]]**.\\ A work group of [[http://www.afim-asso.fr|AFIM]], the French Computer Music Association. //Co-founder and coordinator, 2013--2015.// 
-  * [[http://repmus.ircam.fr/notation/|Groupe de travail IRCAM - Notation]].\\ //Coordinator, 2018.// +  * **[[http://repmus.ircam.fr/notation/|Work-group IRCAM • Music Notation]]**. //Coordinator, 2018.// 
-  * [[http://www.afim-asso.org|AFIM]] (Association Française d'Infprmatique Musicale / //French Computer Music Association//)\\ //Member of the administrative board.//+  * **[[http://www.afim-asso.org|AFIM]]** (Association Française d'Infprmatique Musicale / //French Computer Music Association//)\\ //Member of the administrative board.//
  
 +\\
 ====== ====== ====== ======
 ------ ------
  
-=== — Events and recent activities ===+=== Recent Events === 
 + 
 +{{ :efficace:events:cnmat-rama.jpg?direct&240|}}
  
-    * [[.:bresson:hfmk|Programming / Computer-Aided Composition classes]] at HfM KarlsruheNov. 6-9, 2018+    * **[[.:bresson:hfmk:|Programming / Computer-Aided Composition courses at the Hochschule für Musik Karlsruhe]]**2018-2019
-    * ** Workshop @SMC'18: [[http://repmus.ircam.fr/paco/workshop-smc|Music Composition & Creative Interaction with Machine Learning]]**\\ [[http://smc2018.cut.ac.cy/|15th Sound and Music Computing conference]],  July 4-7 2018, Limassol, Cyprus. +    * **[[http://repmus.ircam.fr/paco/workshop-smc|Music Composition & Creative Interaction with Machine Learning]]**.\\ Invited workshop, [[http://smc2018.cut.ac.cy/|15th Sound and Music Computing conference]], Limassol, Cyprus, 06/07/2018
-    * **[[http://tenor2018.tenor-conference.org/|TENOR'18]]**: 4th International Conference on Technologies for Music Notation and Representation.\\ Montréal, Canada -- May 22-272018. //[Program Chair]// +    * **[[http://tenor2018.tenor-conference.org/|TENOR'18]]**: 4th International Conference on Technologies for Music Notation and Representation.\\ Montréal, Canada -- 22-27/05/2018. //[Program Chair]// 
-    * Séminaire **[[http://www.iremus.cnrs.fr/fr/programme-de-recherche/seminaire-epistemologie-de-la-musicologie-numerique-le-statut-des-approches|Épistémologie de la musicologie numérique]]**. IReMusParis -- 13/04/2018. +    * **[[http://repmus.ircam.fr/musical/|Models of time in computer music]]**. University of Bordeaux30/03/2018.\\ Workshop "MusICAL(RNSC network: Interaction Calculus Algorithmics and Languages applied to Music).  
-    * Workshop [[http://repmus.ircam.fr/musical/|MusICAL]] (RNSC network: Interaction Calculus Algorithmics and Languages applied to Music)\\ **Models of time in computer music**. University of Bordeaux, 30/03/2018+    * **[[http://functional-art.org/2017/|FARM'17]]**: ACM SIGPLAN Workshop on Functional Art, Music, Modeling and Design.\\ Co-located with ICFP 2017 in Oxford, UK, 9/9/2017. //[Program Chair]// 
-    * [[http://functional-art.org/2017/|FARM'17]]: ACM SIGPLAN Workshop on Functional Art, Music, Modeling and Design.\\ Co-located with ICFP 2017 in Oxford, UK, 9/9/2017. //[Program Chair]// +    * **[[http://repmus.ircam.fr/bresson/cnmat/spat-workshop-2016|Spatialization Workshop]]** -- CNMAT / UC Berkeley, 2016.  
-    * [[http://repmus.ircam.fr/efficace/events/workshop-berkeley|Human-Computer Inetraction in Music]] -- Berkeley 2016. +    * **[[http://repmus.ircam.fr/efficace/events/workshop-berkeley|Human-Computer Inetraction in Music]]** -- Berkeley 2016. 
-    * [[http://repmus.ircam.fr/efficace/events/workshop-cirmmt|Interactivity in Music Composition and Performance]] -- Montreal 2015.+    * **[[http://repmus.ircam.fr/efficace/events/workshop-cirmmt|Interactivity in Music Composition and Performance]]** -- Montreal 2015.
  
  
Ligne 131: Ligne 124:
  
 ;;# ;;#
-[[.:bresson:private:projects:| [private pages] ]]+[[.:bresson:private:| [private pages] ]]
 ;;# ;;#
  
 


bresson.txt · Dernière modification: 2020/01/12 01:36 par Jean Bresson