Différences

Cette page vous donne les différences entre la révision choisie et la version actuelle de la page.

Lien vers cette vue

openmusic:libraries [2019/03/15 18:14]
Jean Bresson [- Where to find OM libraries?]
— (Version actuelle)
Ligne 1: Ligne 1:
-===== OpenMusic Libraries ===== 
  
- 
-OM **libraries** contain extra tools dedicated to specific purposes. 
- 
-A default folder for dynamically loadable libraries is created by OM: 
- 
-  * In OM 6.12 or earlier: within the OM application directory (OM //6.xx/libraries//) 
-  * In OM 6.13: in your home directory (//<home>/OM/Libraries//) 
- 
- 
-You can also add extra libraries folder and register them in OM: 
- 
-    * Create a directory "Libraries" (or any other name) somewhere in your computer //(but **not** in the OM directory!)//. 
-    * Put your own libraries in this folder 
-    * Register this directory in the OM Preferences ("Libraries" tab, **external user lib directories**). 
-    * If necessary, use the menu item //File/Refresh Libraries Package...// on the Library window in order to update the libraries list.  
- 
-== Notes:== 
- 
-  * Libraries can also be loaded as "Remote User Libs" (see //Library// window, Menu //File//). 
- 
-=== - How to write my own library? === 
- 
-See [[.:dev-resources:userlib|"Writing user libraries"]] in the [[.:sources#developer-resources|Developer resources section]] for instructions about how to write your own OM library. 
-\\ 
-\\ 
-=== - Where to find OM libraries? === 
- 
-**The "Forum" libraries are distributed by the [[http://forumnet.ircam.fr/product/openmusic-libraries/|Ircam Forum]] (with subscription):** 
- 
-|OM-SuperVP | Control of the SuperVP phase vocoder for sound analysis and processing.| 
-|OM-pm2 | Control of the pm2 engine for sound partial-tracking analysis and additive synthesis. | 
-|OM-Diph | Generation and execution of Diphone scripts for sound analysis and concatenative synthesis. | 
-|OM-Chant | Control of the Chant syntehsizer. | 
-|OM-Spat | Generation of spatial sound scenes and spatialization using an offline Spat rendering engine. | 
- 
-**These other libraries for sound synthesis are distributed for free by the Ircam Forum and on their development repositories:** 
- 
-|[[https://github.com/openmusic-project/OM2Csound/releases/latest|OM2Csound]] | Generation of Csound scores and orchestra. External control of Csound synthesis. |  
-|[[https://github.com/openmusic-project/OMChroma|OMChroma]] | High-level control of sound synthesis using Csound (requires OM2Csound). |  
-|[[https://sourceforge.net/projects/omprisma/|OMPrisma]] | Control of sound spatialization and spatial sound synthesis (requires OMChroma and OM2Csound). | 
- 
-**"Standard" libraries, available from the OM development repositories: https://github.com/openmusic-project**\\ 
- 
-|[[https://github.com/openmusic-project/esquisse/releases/latest|Esquisse]]|Spectral music / intervallic manipulation tools| 
-|[[https://github.com/openmusic-project/lz/releases/latest|LZ]]|Automatic Modeling of Musical Style| 
-|[[https://github.com/openmusic-project/repmus/releases/latest|RepMus]]|The lengendary library from the Music Representations team | 
-|[[https://github.com/openmusic-project/profile/releases/latest|Profile]]|Library for the Control of Melodic Profiles | 
-|[[https://github.com/openmusic-project/alea/releases/latest|Alea]]|Aleatoric tools| 
-|[[https://github.com/openmusic-project/chaos/releases/latest|Chaos]]|Dynamic systems library| 
-|[[https://github.com/openmusic-project/situation/releases/latest|Situation]]|Constraint programming| 
-|[[https://github.com/openmusic-project/clouds/releases/latest|Clouds]]|Constraint programming| 
- 
-**A set of additional, freely-distributed and/or third party libraries are hosted on the openmusic-prject or other development repositories:**\\ 
-**=> https://github.com/openmusic-project** 
- 
- 
-^Library ^Description ^Author(s) ^  
-|[[https://github.com/openmusic-project/patterns/releases/latest|Patterns]] | An adaption to OpenMusic of Rick Taube's "Pattern Streams".|Anders Vinjar, 2017| 
-|[[https://github.com/openmusic-project/streamsep/releases/latest|Streamsep]] | Algorithms for voice separation.|Anders Vinjar, 2017| 
-|[[https://github.com/openmusic-project/RQ/releases|RQ]] | A library for rhythm quantification|Adrien Ycart, 2016| 
-|[[https://github.com/openmusic-project/om-modtile/releases/latest|OM-ModTile]] | A library for creating, modifying, visualizing and experimenting with modulo 2 compact rhythmic canons in OpenMusic.|Hélianthe Caure, 2016.| 
-|[[https://github.com/openmusic-project/morphologie/releases/latest|Morphologie]] | Tools for the analysis and generation of musical sequences based on the idea of [[http://www.fredvoisin.com/web/spip.php?article28|"contrastive analysis"]]  |Jacopo Baboni Schilingi and Fred Voisin, Ircam, 1998| 
-|[[https://github.com/openmusic-project/om_asx/releases/latest|OM_ASX]] | Tools for the generation of parameter files for AudioSculpt, SuperVP and/or OM-SuperVP|Hans Tuschku, Ircam, 1998| 
-|[[https://github.com/j-bresson/pixels/releases/latest|Pixels]] | Manipulation and generation of pictures and pixel arrays. |Jean Bresson, Ircam, 2010| 
-|[[https://github.com/openmusic-project/combine/releases/latest|Combine]] | Manipulations combinatoires inspirées(?) dans et par la technique compositionnelle de Brian Ferneyhough. |Mikhaïl Malt, Ircam, 2010| 
-|[[https://github.com/openmusic-project/omcs/releases/latest|OMCS]]|A preliminary release of the //pmc// engine from PWConstraints by Mikael Laurson. |Mikhaïl Laurson, Orjan Sandred, 1995-1999| 
-|[[https://github.com/openmusic-project/omrc/releases/latest|OMRC]]|Rhytmic constraints library. |Orjan Sandred, 1999-2002| 
-|[[https://github.com/openmusic-project/ompitchfield/releases/latest|OMPitchField]]|   |Paul Nauert, 2001-2006| 
-|[[https://github.com/openmusic-project/omtimepack/releases/latest|OMTimePack]] |  |Paul Nauert, 2001-2005| 
-|[[https://github.com/openmusic-project/pareto/releases/latest|Pareto]] | Patchs d'Analyse et de Resynthèse des Echelles dans les musiques de Tradition Orale: A set of tools for the analysis and resynthesis of scales from musical signals. |Original patches by Fabien Lévy, 2001. library update by Jean Bresson and Fabien Lévy, 2009| 
-|[[https://github.com/openmusic-project/filters/releases/latest|Filters]] | Filter functions (low pass, median...). |Mikhaïl Malt, 2005| 
-|[[https://github.com/openmusic-project/OMLempelText/releases/latest|OMLempelText]] | Applies LZ principles (cf. LZ library) with texts and textfiles. |Gérard Assayag, 2001| 
-|[[https://github.com/j-bresson/SDIF-Edit/tree/master/OM|SDIF-Edit4OM]] |A little "hack" to use SDIF-Edit instead of the default OM SDIF editor -- see https://github.com/j-bresson/SDIF-Edit|Jean Bresson, 2011| 
-|[[https://github.com/openmusic-project/rewrite/releases/latest|Rewrite]] | Manipulation and rewriting rules applied on rhythm trees, using a special syntax.|Pierre Donat-Bouillud, Adrien Ycart, 2013-2015| 
-|[[https://github.com/openmusic-project/omtristan/releases/latest|OMTristan]]| Spectral and other frequency-based calculation objects developed by Tristan Murail. Rozalie Hirs' essays on the music and compositional techniques of Tristan Murail (R. Hirs, B. Gilmore, eds, Contemporary compositional techniques and OpenMusic, Collection Musique /Sciences, IRCAM / Editions Delatour, Paris, 2009) can serve as an introduction. => http://www.rozaliehirs.com/essay-and-software/ |Tristan Murail, ported to OM by Rozalie Hirs, 2009| 
-|[[https://github.com/openmusic-project/om-orchidee/|OM-Orchidee]] | A client for the Orchidee orchestration server. Contains classes and editor for the specification of orchestration problems (sound target, orchestra), communication tools with the server, and objects for importing and manipulating the  results in OM.| J. Bresson, 2010-2011| 
-|[[https://github.com/openmusic-project/om-iannix/|OMIanniX]] | Creates IanniX scores from OM objects. |Jean Bresson, 2005| 
-|[[https://github.com/openmusic-project/om-faust/|OM-Faust]] |A library for writing/compiling/controlling Faust synthesizers and sound effects in OpenMusic. For OM 6.7 / MacOSX only.|Dimitri Bouche, 2013.| 
- 
- 
- 
- 
-**Links to external OM libraries and projects:** 
- 
-|[[https://github.com/slemouton/gecodeMCP|OMGecode]]|An OpenMusic library to solve Michael Jarrell musical constraint problems using Gecode, and other such musical melodic harmonic or contrapuntal challenges. (compatible with GeCode 6.1) |Serge Lemouton, Ircam, 2010| 
-| [[https://www.pablocetta.com/aplicaciones_ca.php|OMMaxtrix]] | PCS and combinatorial matrices | Pablo Cetta | 
-| [[https://sites.google.com/site/fdsdbmascagnienglishversion/code/fdsdb_xxth_ct-for-open-music | FDSDB_XXth_CT]] | XXth Century Composition Techniques. | Fabio De Sanctis De Benedictis |  
-| [[http://cnmat.berkeley.edu/projects/tessellate-cnmat-om-openmusic-library | Tessellate]] | Generation, analysis, filtering, and mapping of rhythmic and pitch structures. | CNMAT: Matt Schumaker, Ed Campion |  
-| [[https://pwcsound.jimdo.com/download-omcollider/|OMCollider]] | A library for the control of sound synthesis with SuperCollider. Contains a set of all unit generators (Ugen) and allows to generate and run “.scd” files, using OM graphic programming tools. |Giorgio Zucco| 
-| [[http://sourceforge.net/projects/omruben/|OMRuben]] | A library focused on musical scores, dealing with rhythm quantification, filterings, pitch shifting, time scaling, time pointer, orchestral envelopes, approximation, score conversions, gesture composition and various new compositional techniques.|Ruben sverre Gjertsen| 
-|[[http://sourceforge.net/projects/omsox/|OM-SoX]] |Multichannel audio manipulation and batch processing for OpenMusic (uses the SoundeXchange sound processing kernel). |Marlon Schumacher, CIRMMT/McGill University| 
-|[[http://grfia.dlsi.ua.es/cm/projects/drims/software.php|Harmonic-Analysis]] |A library for the (semi-supervised) harmonic analysis of chord-sequences in OM 6.6.|Carlos Pérez Sancho, DLSI, Univ. Alicante| 
-|[[http://karim.haddad.free.fr/pages/downloads.html|OMLily]] |Converts OM objects (chord-seqs, multi-seqs, voices, polys) into lilypond files to generate pdf printable scores. |Karim Haddad| 
-|[[http://www.idmil.org/software/om-pursuit|OM-Pursuit]]|Dictionary-Based Sound Models for Computer-Aided Composition.|Marlon Schumacher, CIRMMT/McGill University| 
-|[[https://ccrma.stanford.edu/~rmichon/chant-lib/chant-lib.html|chant-lib]] |Implementation of the CHANT synthesizer (singing voice synthesis by FOF) using Csound/OM2Csound, inpired by the PW-Chant library for Patchwork.|Romain Michon| 
-|[[http://www.ccta.ufpb.br/mus3/index.php?option=com_content&view=article&id=7&Itemid=5|SOAL]] |Sonic Object Analysis Library: a collection of tools which scan MIDI files and return statistical informations about their achronic (vertical, harmonic) and diachronic (horizontal, time-related) structures. |Mus3| 
-|[[http://www.fredvoisin.com/web/spip.php?article113|FV-Morphologie]]|Lisp tools to analyse sequences of symbols or signs wich represent music... |Fred Voisin| 
-|[[http://kiliansprotte.de/perm/ompw.html|OMPW]]|Abstraction layer for writing Lisp libraries that can be used in "pure" Common Lisp, but also in the OM or PWGL environments |Kilian Sprotte| 
-|[[http://sourceforge.net/projects/gelisp/|GeLisp/OMGelisp]]|A portable and efficient wrapper for the Generic Constraints Development Environment (GECODE) library to Common Lisp. Provides a high level interface and a low level interface. Additionally, it provides an interface to OpenMusic. |Mauricio Toro Bermudez and Camilo Rueda| 
-|[[http://www.ufjf.br/comus/|COMUS]]|A collection of OM patches for image-to-sound conversion using several color systems (RGB, HSV, CMYK) and OM functions (BPF, BPC, 3DC). |Luiz E. Castelões| 
-|[[https://github.com/marleynoe/OM-Geste|OM-Geste]]| Library for representation, processing and mapping of gesture data| Marlon Schumacher | 
-|[[https://github.com/geofholbrook/om-darwin|OM-Darwin]]| Genetic algorithm library | Geof Holbrook |  
- 
- 
-\\ 
- 
-|**[[https://sourceforge.net/projects/r-udp-player/|R-udp-player]]** | **A microtonal player to use with OM score objects' "OSC player" option.** | Ruben sverre Gjertsen |  
- 
- 
-\\ 
-**Contact us to get your OM project/library referenced on in this page !**